Recent Form Handicap System: Uses last 7 Beaver Creek rounds, averages best 5 scores.
Tee Box Rules:
| Rank | Player | Rounds | Best 5 Used | Avg Score | Avg To Par | Last 7 Rounds (β = used in avg) |
|---|---|---|---|---|---|---|
| 1 | David Bradshaw | 2/7 | 2 | 68.0 | -4.0 | β 2025-08-08: 69 (-3) β 2025-07-13: 67 (-5) |
| 2 | Billy Reed | 7/7 | 5 | 70.4 | -1.6 | β 2025-12-24: 70 (-2) β 2025-12-21: 71 (-1) 2025-12-20: 75 (+3) 2025-12-13: 72 (0) β 2025-12-07: 71 (-1) β 2025-11-23: 70 (-2) β 2025-11-22: 70 (-2) |
| 3 | Dirk Schultz | 3/7 | 3 | 70.7 | -1.3 | β 2025-12-24: 72 (0) β 2025-11-23: 71 (-1) β 2025-08-24: 69 (-3) |
| 4 | Jaxson Schultz | 3/7 | 3 | 71.0 | -1.0 | β 2025-12-24: 72 (0) β 2025-11-23: 75 (+3) β 2025-06-15: 66 (-6) |
| 5 | Zach | 7/7 | 5 | 71.0 | -1.0 | β 2025-12-24: 73 (+1) 2025-12-20: 74 (+2) β 2025-12-07: 69 (-3) β 2025-11-23: 73 (+1) β 2025-11-15: 73 (+1) β 2025-11-02: 67 (-5) 2025-10-19: 73 (+1) |
| 6 | Devin Smith | 7/7 | 5 | 71.2 | -0.8 | β 2025-12-07: 72 (0) β 2025-11-23: 70 (-2) β 2025-10-18: 72 (0) 2025-09-14: 72 (0) 2025-09-07: 72 (0) β 2025-09-06: 71 (-1) β 2025-08-30: 71 (-1) |
| 7 | Lamp | 7/7 | 5 | 71.4 | -0.6 | 2025-10-11: 76 (+4) β 2025-10-05: 73 (+1) β 2025-09-21: 74 (+2) β 2025-09-06: 72 (0) β 2025-08-31: 70 (-2) 2025-08-30: 75 (+3) β 2025-07-26: 68 (-4) |
| 8 | Owen Elliott | 3/7 | 3 | 72.0 | 0.0 | β 2025-08-31: 71 (-1) β 2025-07-05: 73 (+1) β 2025-07-04: 72 (0) |
| 9 | Brandon | 7/7 | 5 | 72.2 | +0.2 | β 2025-11-23: 75 (+3) β 2025-11-15: 70 (-2) 2025-10-18: 78 (+6) 2025-09-07: 76 (+4) β 2025-08-31: 73 (+1) β 2025-08-16: 72 (0) β 2025-07-27: 71 (-1) |
| 10 | Chris Navarro | 4/7 | 4 | 72.3 | +0.3 | β 2025-11-23: 69 (-3) β 2025-10-18: 78 (+6) β 2025-09-14: 70 (-2) β 2025-08-08: 72 (0) |
| 11 | Nik Steiner | 7/7 | 5 | 73.4 | +1.4 | β 2025-12-24: 76 (+4) β 2025-11-23: 72 (0) β 2025-11-22: 70 (-2) β 2025-11-02: 73 (+1) β 2025-11-01: 76 (+4) 2025-10-25: 79 (+7) 2025-10-18: 78 (+6) |
| 12 | Noah Reeder | 2/7 | 2 | 73.5 | +1.5 | β 2025-07-13: 72 (0) β 2025-07-04: 75 (+3) |
| 13 | Bernie Deane | 7/7 | 5 | 73.8 | +1.8 | β 2025-12-24: 73 (+1) 2025-12-21: 78 (+6) 2025-12-13: 82 (+10) β 2025-12-07: 73 (+1) β 2025-11-09: 74 (+2) β 2025-11-01: 76 (+4) β 2025-10-11: 73 (+1) |
| 14 | Christian Boyd | 1/7 | 1 | 74.0 | +2.0 | β 2025-08-08: 74 (+2) |
| 15 | Piper | 7/7 | 5 | 74.4 | +2.4 | β 2025-12-24: 76 (+4) 2025-12-20: 78 (+6) β 2025-12-13: 76 (+4) β 2025-12-06: 75 (+3) β 2025-11-23: 71 (-1) 2025-08-08: 77 (+5) β 2025-07-27: 74 (+2) |
| 16 | Randy Barnes | 3/7 | 3 | 74.7 | +2.7 | β 2025-12-24: 75 (+3) β 2025-12-20: 72 (0) β 2025-11-09: 77 (+5) |
| 17 | Gamby | 7/7 | 5 | 74.8 | +2.8 | 2025-09-06: 83 (+11) β 2025-08-31: 74 (+2) β 2025-08-23: 77 (+5) β 2025-08-16: 75 (+3) β 2025-08-08: 76 (+4) 2025-08-02: 80 (+8) β 2025-07-05: 72 (0) |
| 18 | Chris Convey | 1/7 | 1 | 75.0 | +3.0 | β 2025-08-08: 75 (+3) |
| 19 | Weebs | 1/7 | 1 | 75.0 | +3.0 | β 2025-07-13: 75 (+3) |
| 20 | Ryan Crabtree | 1/7 | 1 | 75.0 | +3.0 | β 2025-06-21: 75 (+3) |
| 21 | Frankie Corsi | 7/7 | 5 | 75.4 | +3.4 | 2025-12-13: 84 (+12) β 2025-11-23: 74 (+2) β 2025-11-22: 75 (+3) 2025-11-16: 82 (+10) β 2025-11-15: 74 (+2) β 2025-11-09: 77 (+5) β 2025-11-02: 77 (+5) |
| 22 | Caleb | 6/7 | 5 | 75.6 | +3.6 | β 2025-11-23: 73 (+1) β 2025-09-27: 78 (+6) 2025-09-01: 81 (+9) β 2025-08-30: 76 (+4) β 2025-08-23: 75 (+3) β 2025-08-02: 76 (+4) |
| 23 | Kenny Smith | 5/7 | 5 | 75.6 | +3.6 | β 2025-12-24: 77 (+5) β 2025-11-23: 74 (+2) β 2025-11-09: 71 (-1) β 2025-10-11: 77 (+5) β 2025-07-05: 79 (+7) |
| 24 | John Psillas | 7/7 | 5 | 75.6 | +3.6 | β 2025-11-15: 75 (+3) 2025-11-09: 81 (+9) 2025-11-08: 80 (+8) β 2025-11-02: 76 (+4) β 2025-11-01: 77 (+5) β 2025-10-11: 75 (+3) β 2025-09-28: 75 (+3) |
| 25 | Wags | 7/7 | 5 | 75.6 | +3.6 | β 2025-11-23: 78 (+6) 2025-11-16: 79 (+7) β 2025-11-15: 77 (+5) β 2025-11-09: 74 (+2) 2025-11-08: 79 (+7) β 2025-11-03: 72 (0) β 2025-11-02: 77 (+5) |
| 26 | Tyga | 7/7 | 5 | 75.8 | +3.8 | β 2025-12-21: 77 (+5) β 2025-12-20: 77 (+5) β 2025-12-13: 75 (+3) β 2025-12-07: 75 (+3) β 2025-11-23: 75 (+3) 2025-11-22: 77 (+5) 2025-11-16: 84 (+12) |
| 27 | Brett Baile | 7/7 | 5 | 76.0 | +4.0 | 2025-12-24: 81 (+9) β 2025-12-21: 74 (+2) 2025-12-20: 81 (+9) β 2025-12-13: 77 (+5) β 2025-12-07: 79 (+7) β 2025-11-23: 75 (+3) β 2025-11-22: 75 (+3) |
| 28 | Rostek | 1/7 | 1 | 76.0 | +4.0 | β 2025-12-06: 76 (+4) |
| 29 | Casey Oβkorn | 1/7 | 1 | 76.0 | +4.0 | β 2025-08-08: 76 (+4) |
| 30 | Mike Ricks | 1/7 | 1 | 76.0 | +4.0 | β 2025-08-08: 76 (+4) |
| 31 | Dave Friess | 1/7 | 1 | 76.0 | +4.0 | β 2025-08-08: 76 (+4) |
| 32 | Steve Mccausland | 4/7 | 4 | 76.0 | +4.0 | β 2025-09-14: 79 (+7) β 2025-09-13: 75 (+3) β 2025-09-07: 76 (+4) β 2025-08-24: 74 (+2) |
| 33 | Will Marquette | 7/7 | 5 | 76.2 | +4.2 | β 2025-11-23: 79 (+7) β 2025-11-22: 74 (+2) β 2025-11-15: 74 (+2) 2025-11-01: 80 (+8) β 2025-09-28: 75 (+3) 2025-09-01: 83 (+11) β 2025-08-23: 79 (+7) |
| 34 | Dan Brown | 4/7 | 4 | 76.5 | +4.5 | β 2025-12-21: 75 (+3) β 2025-12-20: 80 (+8) β 2025-12-13: 76 (+4) β 2025-12-07: 75 (+3) |
| 35 | Josh Grudon | 2/7 | 2 | 76.5 | +4.5 | β 2025-12-20: 82 (+10) β 2025-12-07: 71 (-1) |
| 36 | Jeff Greencastle | 2/7 | 2 | 76.5 | +4.5 | β 2025-08-30: 75 (+3) β 2025-07-26: 78 (+6) |
| 37 | Barclay Baile | 7/7 | 5 | 76.6 | +4.6 | β 2025-12-24: 78 (+6) β 2025-12-13: 82 (+10) β 2025-12-07: 75 (+3) β 2025-11-01: 70 (-2) 2025-10-04: 87 (+15) 2025-09-01: 82 (+10) β 2025-08-30: 78 (+6) |
| 38 | H | 7/7 | 5 | 76.8 | +4.8 | 2025-12-21: 83 (+11) 2025-12-20: 85 (+13) β 2025-12-13: 82 (+10) β 2025-12-07: 77 (+5) β 2025-12-06: 76 (+4) β 2025-11-09: 74 (+2) β 2025-11-08: 75 (+3) |
| 39 | Steve Miguel | 7/7 | 5 | 76.8 | +4.8 | 2025-11-08: 83 (+11) β 2025-09-28: 80 (+8) β 2025-09-27: 76 (+4) β 2025-09-21: 75 (+3) 2025-09-06: 81 (+9) β 2025-08-30: 79 (+7) β 2025-08-23: 74 (+2) |
| 40 | Rhodes | 7/7 | 5 | 77.0 | +5.0 | β 2025-12-24: 75 (+3) β 2025-12-21: 76 (+4) 2025-12-20: 80 (+8) β 2025-12-13: 79 (+7) β 2025-12-07: 79 (+7) β 2025-12-06: 76 (+4) 2025-11-23: 80 (+8) |
| 41 | Ethan Lester | 2/7 | 2 | 77.5 | +5.5 | β 2025-11-23: 79 (+7) β 2025-10-11: 76 (+4) |
| 42 | Kevin Reiber | 2/7 | 2 | 77.5 | +5.5 | β 2025-09-21: 76 (+4) β 2025-07-13: 79 (+7) |
| 43 | Chris Hafner | 6/7 | 5 | 77.6 | +5.6 | β 2025-08-10: 75 (+3) β 2025-08-09: 74 (+2) β 2025-08-02: 76 (+4) β 2025-07-04: 81 (+9) 2025-06-22: 84 (+12) β 2025-06-21: 82 (+10) |
| 44 | Kw | 7/7 | 5 | 77.6 | +5.6 | β 2025-12-24: 76 (+4) 2025-12-21: 83 (+11) β 2025-12-20: 78 (+6) β 2025-12-13: 80 (+8) 2025-12-07: 82 (+10) β 2025-11-23: 76 (+4) β 2025-11-22: 78 (+6) |
| 45 | Andrew Caron | 1/7 | 1 | 78.0 | +6.0 | β 2025-11-23: 78 (+6) |
| 46 | Ira Pearlman | 7/7 | 5 | 78.8 | +6.8 | β 2025-11-23: 79 (+7) 2025-11-22: 82 (+10) β 2025-11-15: 81 (+9) β 2025-11-09: 78 (+6) β 2025-11-08: 75 (+3) 2025-11-02: 83 (+11) β 2025-11-01: 81 (+9) |
| 47 | Carlon Greencastle | 1/7 | 1 | 79.0 | +7.0 | β 2025-08-30: 79 (+7) |
| 48 | Doug Greencastle | 1/7 | 1 | 79.0 | +7.0 | β 2025-07-26: 79 (+7) |
| 49 | Todd Parks | 7/7 | 5 | 79.2 | +7.2 | β 2025-12-24: 81 (+9) 2025-12-21: 85 (+13) 2025-12-20: 82 (+10) β 2025-12-13: 78 (+6) β 2025-12-07: 80 (+8) β 2025-12-06: 79 (+7) β 2025-11-15: 78 (+6) |
| 50 | Tim Ross | 2/7 | 2 | 79.5 | +7.5 | β 2025-12-06: 79 (+7) β 2025-10-05: 80 (+8) |
| 51 | Phil Mustache | 6/7 | 5 | 79.8 | +7.8 | β 2025-10-11: 79 (+7) 2025-08-31: 83 (+11) β 2025-08-30: 80 (+8) β 2025-07-19: 80 (+8) β 2025-07-05: 80 (+8) β 2025-07-04: 80 (+8) |
| 52 | Kadan | 1/7 | 1 | 80.0 | +8.0 | β 2025-07-13: 80 (+8) |
| 53 | Troy Markley | 5/7 | 5 | 80.0 | +8.0 | β 2025-08-10: 85 (+13) β 2025-08-09: 78 (+6) β 2025-08-02: 76 (+4) β 2025-06-22: 80 (+8) β 2025-06-21: 81 (+9) |
| 54 | Brian Crabtree | 1/7 | 1 | 80.0 | +8.0 | β 2025-11-09: 80 (+8) |
| 55 | Trey | 1/7 | 1 | 80.0 | +8.0 | β 2025-12-24: 80 (+8) |
| 56 | Kevin Simmers | 7/7 | 5 | 80.6 | +8.6 | β 2025-11-23: 80 (+8) β 2025-11-15: 81 (+9) β 2025-11-01: 79 (+7) 2025-10-12: 83 (+11) 2025-09-27: 86 (+14) β 2025-09-14: 82 (+10) β 2025-08-31: 81 (+9) |
| 57 | Dave Miccoli | 1/7 | 1 | 81.0 | +9.0 | β 2025-09-14: 81 (+9) |
| 58 | Brian Hendricks | 6/7 | 5 | 81.8 | +9.8 | β 2025-12-20: 86 (+14) β 2025-12-13: 81 (+9) β 2025-12-07: 81 (+9) β 2025-11-23: 80 (+8) β 2025-11-22: 81 (+9) 2025-09-01: 87 (+15) |
| 59 | Cade | 1/7 | 1 | 82.0 | +10.0 | β 2025-11-23: 82 (+10) |
| 60 | Mullen | 1/7 | 1 | 82.0 | +10.0 | β 2025-10-12: 82 (+10) |
| 61 | Steve Slagel | 3/7 | 3 | 82.0 | +10.0 | β 2025-10-11: 82 (+10) β 2025-10-05: 85 (+13) β 2025-09-21: 79 (+7) |
| 62 | Kyle PA | 2/7 | 2 | 82.0 | +10.0 | β 2025-11-23: 84 (+12) β 2025-07-13: 80 (+8) |
| 63 | Matt Starobin | 2/7 | 2 | 82.0 | +10.0 | β 2025-10-18: 81 (+9) β 2025-09-14: 83 (+11) |
| 64 | Mark Nee | 6/7 | 5 | 82.6 | +10.6 | 2025-12-13: 92 (+20) β 2025-11-15: 82 (+10) β 2025-11-08: 79 (+7) β 2025-10-04: 86 (+14) β 2025-09-21: 87 (+15) β 2025-07-19: 79 (+7) |
| 65 | Ray Stoner | 1/7 | 1 | 84.0 | +12.0 | β 2025-12-20: 84 (+12) |
| 66 | Buddy | 1/7 | 1 | 85.0 | +13.0 | β 2025-11-23: 85 (+13) |
| 67 | Pete Heck | 1/7 | 1 | 85.0 | +13.0 | β 2025-09-13: 85 (+13) |
| 68 | John Simmers | 1/7 | 1 | 91.0 | +19.0 | β 2025-10-12: 91 (+19) |
| 69 | Ben Simmers | 1/7 | 1 | 92.0 | +20.0 | β 2025-10-12: 92 (+20) |
Generated from Firebase scorecards collection β’ 69 players with handicaps