Recent Form Handicap System: Uses last 7 Beaver Creek rounds, averages best 5 scores.
Tee Box Rules:
| Rank | Player | Rounds | Best 5 Used | Avg Score | Avg To Par | Last 7 Rounds (â = used in avg) |
|---|---|---|---|---|---|---|
| 1 | Devin Smith | 3/7 | 3 | 71.3 | -0.7 | â 2025-12-07: 72 (0) â 2025-11-23: 70 (-2) â 2025-10-18: 72 (0) |
| 2 | Dirk Schultz | 2/7 | 2 | 71.5 | -0.5 | â 2025-12-24: 72 (0) â 2025-11-23: 71 (-1) |
| 3 | Billy Reed | 7/7 | 5 | 72.2 | +0.2 | 2026-03-29: 76 (+4) â 2026-03-22: 71 (-1) â 2026-03-21: 72 (0) â 2026-03-15: 73 (+1) 2026-03-14: 75 (+3) â 2026-03-08: 74 (+2) â 2026-03-07: 71 (-1) |
| 4 | Kenny Smith | 7/7 | 5 | 72.2 | +0.2 | â 2026-03-21: 71 (-1) â 2026-03-15: 73 (+1) â 2026-02-21: 72 (0) 2025-12-24: 77 (+5) â 2025-11-23: 74 (+2) â 2025-11-09: 71 (-1) 2025-10-11: 77 (+5) |
| 5 | Caleb Hudlow | 1/7 | 1 | 73.0 | +1.0 | â 2025-11-23: 73 (+1) |
| 6 | Nik Steiner | 7/7 | 5 | 73.2 | +1.2 | â 2026-03-29: 74 (+2) â 2026-03-28: 75 (+3) 2026-03-22: 77 (+5) â 2026-03-21: 68 (-4) â 2026-03-15: 76 (+4) â 2026-03-14: 73 (+1) 2026-02-28: 77 (+5) |
| 7 | Jaxson Schultz | 3/7 | 3 | 73.3 | +1.3 | â 2026-02-28: 73 (+1) â 2025-12-24: 72 (0) â 2025-11-23: 75 (+3) |
| 8 | Randy Barnes | 7/7 | 5 | 73.4 | +1.4 | â 2026-03-29: 73 (+1) â 2026-03-22: 75 (+3) 2026-03-21: 81 (+9) â 2026-03-07: 74 (+2) â 2026-02-28: 73 (+1) 2025-12-24: 75 (+3) â 2025-12-20: 72 (0) |
| 9 | Chris Navarro | 2/7 | 2 | 73.5 | +1.5 | â 2025-11-23: 69 (-3) â 2025-10-18: 78 (+6) |
| 10 | Brandon | 7/7 | 5 | 74.0 | +2.0 | â 2026-03-29: 71 (-1) â 2026-03-22: 76 (+4) â 2026-03-21: 72 (0) 2026-03-14: 82 (+10) â 2026-03-08: 76 (+4) 2026-03-07: 76 (+4) â 2026-02-28: 75 (+3) |
| 11 | Zach | 7/7 | 5 | 74.0 | +2.0 | â 2026-03-29: 73 (+1) â 2026-03-28: 72 (0) â 2026-03-22: 76 (+4) â 2026-03-21: 74 (+2) 2026-03-15: 78 (+6) â 2026-03-08: 75 (+3) 2026-03-07: 78 (+6) |
| 12 | Lamp | 2/7 | 2 | 74.5 | +2.5 | â 2025-10-11: 76 (+4) â 2025-10-05: 73 (+1) |
| 13 | Bernie Deane | 7/7 | 5 | 74.6 | +2.6 | 2026-03-22: 78 (+6) â 2026-03-15: 77 (+5) â 2026-02-28: 75 (+3) â 2026-02-21: 71 (-1) â 2026-01-11: 77 (+5) â 2025-12-24: 73 (+1) 2025-12-21: 78 (+6) |
| 14 | Rostek | 1/7 | 1 | 76.0 | +4.0 | â 2025-12-06: 76 (+4) |
| 15 | Ryan Crabtree | 1/7 | 1 | 76.0 | +4.0 | â 2026-02-28: 76 (+4) |
| 16 | Josh Blickenstaff | 2/7 | 2 | 76.0 | +4.0 | â 2026-03-21: 79 (+7) â 2026-03-15: 73 (+1) |
| 17 | Jason Fauble | 1/7 | 1 | 76.0 | +4.0 | â 2026-02-21: 76 (+4) |
| 18 | Dan Brown | 6/7 | 5 | 76.2 | +4.2 | â 2026-01-11: 80 (+8) â 2026-01-04: 75 (+3) â 2025-12-21: 75 (+3) 2025-12-20: 80 (+8) â 2025-12-13: 76 (+4) â 2025-12-07: 75 (+3) |
| 19 | Brett Baile | 7/7 | 5 | 76.4 | +4.4 | â 2026-03-29: 75 (+3) â 2026-03-28: 73 (+1) â 2026-03-22: 79 (+7) 2026-03-21: 83 (+11) 2026-03-15: 80 (+8) â 2026-03-14: 77 (+5) â 2026-03-08: 78 (+6) |
| 20 | Barclay Baile | 7/7 | 5 | 76.4 | +4.4 | 2026-03-29: 83 (+11) â 2026-03-07: 77 (+5) â 2026-02-28: 82 (+10) â 2025-12-24: 78 (+6) 2025-12-13: 82 (+10) â 2025-12-07: 75 (+3) â 2025-11-01: 70 (-2) |
| 21 | Josh Grudon | 2/7 | 2 | 76.5 | +4.5 | â 2025-12-20: 82 (+10) â 2025-12-07: 71 (-1) |
| 22 | Noah Reeder | 2/7 | 2 | 76.5 | +4.5 | â 2026-03-29: 76 (+4) â 2026-03-21: 77 (+5) |
| 23 | John Psillas | 7/7 | 5 | 76.6 | +4.6 | â 2025-11-15: 75 (+3) 2025-11-09: 81 (+9) â 2025-11-08: 80 (+8) â 2025-11-02: 76 (+4) â 2025-11-01: 77 (+5) â 2025-10-11: 75 (+3) 2025-10-04: 83 (+11) |
| 24 | Frankie Corsi | 7/7 | 5 | 76.6 | +4.6 | â 2026-03-29: 78 (+6) â 2026-03-22: 78 (+6) â 2026-03-21: 75 (+3) â 2026-03-15: 79 (+7) 2026-03-14: 80 (+8) 2026-03-08: 79 (+7) â 2026-03-01: 73 (+1) |
| 25 | Wags | 7/7 | 5 | 76.6 | +4.6 | 2026-03-29: 83 (+11) â 2026-03-22: 75 (+3) â 2026-03-21: 79 (+7) â 2025-11-23: 78 (+6) 2025-11-16: 79 (+7) â 2025-11-15: 77 (+5) â 2025-11-09: 74 (+2) |
| 26 | Owen Elliott | 1/7 | 1 | 77.0 | +5.0 | â 2026-03-15: 77 (+5) |
| 27 | Piper | 7/7 | 5 | 77.2 | +5.2 | â 2026-03-29: 78 (+6) 2026-03-22: 80 (+8) â 2026-03-14: 79 (+7) â 2026-03-07: 76 (+4) â 2026-03-01: 77 (+5) 2026-02-28: 88 (+16) â 2025-12-24: 76 (+4) |
| 28 | Will Marquette | 5/7 | 5 | 77.2 | +5.2 | â 2026-03-08: 79 (+7) â 2025-11-23: 79 (+7) â 2025-11-22: 74 (+2) â 2025-11-15: 74 (+2) â 2025-11-01: 80 (+8) |
| 29 | Ethan Lester | 2/7 | 2 | 77.5 | +5.5 | â 2025-11-23: 79 (+7) â 2025-10-11: 76 (+4) |
| 30 | Rhodes | 7/7 | 5 | 77.8 | +5.8 | â 2026-03-29: 81 (+9) â 2026-03-28: 75 (+3) â 2026-03-15: 78 (+6) â 2026-03-08: 74 (+2) 2026-03-07: 85 (+13) 2026-01-11: 85 (+13) â 2025-12-27: 81 (+9) |
| 31 | Todd Parks | 7/7 | 5 | 77.8 | +5.8 | 2026-03-29: 85 (+13) â 2026-03-28: 77 (+5) 2026-03-22: 79 (+7) â 2026-03-15: 78 (+6) â 2026-03-14: 78 (+6) â 2026-03-07: 78 (+6) â 2026-03-01: 78 (+6) |
| 32 | Andrew Caron | 1/7 | 1 | 78.0 | +6.0 | â 2025-11-23: 78 (+6) |
| 33 | Ira Pearlman | 7/7 | 5 | 78.4 | +6.4 | â 2026-03-21: 76 (+4) â 2026-03-15: 78 (+6) 2025-12-27: 82 (+10) â 2025-11-23: 79 (+7) 2025-11-22: 82 (+10) â 2025-11-15: 81 (+9) â 2025-11-09: 78 (+6) |
| 34 | Kw | 7/7 | 5 | 78.6 | +6.6 | â 2026-03-29: 76 (+4) â 2026-03-21: 79 (+7) â 2026-03-15: 80 (+8) 2026-03-14: 81 (+9) â 2026-03-08: 79 (+7) â 2026-03-07: 79 (+7) 2026-03-01: 88 (+16) |
| 35 | Steve Mccausland | 3/7 | 3 | 78.7 | +6.7 | â 2026-03-22: 80 (+8) â 2026-03-14: 78 (+6) â 2026-02-21: 78 (+6) |
| 36 | Phil Mustache | 1/7 | 1 | 79.0 | +7.0 | â 2025-10-11: 79 (+7) |
| 37 | Brian Crabtree | 2/7 | 2 | 79.0 | +7.0 | â 2026-02-28: 78 (+6) â 2025-11-09: 80 (+8) |
| 38 | H | 7/7 | 5 | 79.0 | +7.0 | â 2026-03-29: 83 (+11) â 2026-03-28: 73 (+1) â 2026-03-14: 78 (+6) â 2026-03-08: 81 (+9) 2026-03-07: 84 (+12) 2026-02-28: 84 (+12) â 2026-01-11: 80 (+8) |
| 39 | Tyga | 7/7 | 5 | 79.2 | +7.2 | â 2026-03-29: 80 (+8) â 2026-03-28: 79 (+7) â 2026-03-21: 80 (+8) 2026-03-15: 82 (+10) 2026-03-14: 82 (+10) â 2026-03-08: 80 (+8) â 2026-03-07: 77 (+5) |
| 40 | Trey | 1/7 | 1 | 80.0 | +8.0 | â 2025-12-24: 80 (+8) |
| 41 | Brian Hendricks | 7/7 | 5 | 80.2 | +8.2 | 2026-03-08: 90 (+18) â 2026-03-07: 80 (+8) â 2026-01-11: 80 (+8) â 2025-12-27: 79 (+7) 2025-12-20: 86 (+14) â 2025-12-13: 81 (+9) â 2025-12-07: 81 (+9) |
| 42 | Troy Markley | 3/7 | 3 | 80.3 | +8.3 | â 2026-03-22: 82 (+10) â 2026-03-21: 75 (+3) â 2026-03-01: 84 (+12) |
| 43 | Tim Ross | 4/7 | 4 | 80.3 | +8.3 | â 2026-03-29: 83 (+11) â 2026-03-21: 79 (+7) â 2025-12-06: 79 (+7) â 2025-10-05: 80 (+8) |
| 44 | Chris Hafner | 4/7 | 4 | 80.5 | +8.5 | â 2026-03-22: 80 (+8) â 2026-03-21: 77 (+5) â 2026-03-08: 82 (+10) â 2026-03-01: 83 (+11) |
| 45 | Crumbacker | 1/7 | 1 | 81.0 | +9.0 | â 2026-03-08: 81 (+9) |
| 46 | Clayton | 1/7 | 1 | 81.0 | +9.0 | â 2026-02-28: 81 (+9) |
| 47 | Matt Starobin | 1/7 | 1 | 81.0 | +9.0 | â 2025-10-18: 81 (+9) |
| 48 | Mullen | 1/7 | 1 | 82.0 | +10.0 | â 2025-10-12: 82 (+10) |
| 49 | Cade | 1/7 | 1 | 82.0 | +10.0 | â 2025-11-23: 82 (+10) |
| 50 | Steve Slagel | 3/7 | 3 | 82.3 | +10.3 | â 2026-03-29: 80 (+8) â 2025-10-11: 82 (+10) â 2025-10-05: 85 (+13) |
| 51 | Kevin Simmers | 7/7 | 5 | 82.6 | +10.6 | â 2026-03-29: 84 (+12) 2026-03-28: 86 (+14) â 2026-03-21: 85 (+13) 2026-03-15: 86 (+14) â 2026-03-07: 82 (+10) â 2026-02-21: 82 (+10) â 2025-11-23: 80 (+8) |
| 52 | Mark Nee | 7/7 | 5 | 82.8 | +10.8 | â 2026-03-21: 85 (+13) â 2026-02-21: 85 (+13) â 2025-12-27: 83 (+11) 2025-12-13: 92 (+20) â 2025-11-15: 82 (+10) â 2025-11-08: 79 (+7) 2025-10-04: 86 (+14) |
| 53 | Brian Auman | 1/7 | 1 | 83.0 | +11.0 | â 2026-01-11: 83 (+11) |
| 54 | Steve Miguel | 4/7 | 4 | 83.3 | +11.3 | â 2026-03-07: 88 (+16) â 2026-01-11: 83 (+11) â 2025-11-08: 83 (+11) â 2025-10-04: 79 (+7) |
| 55 | Kyle PA | 1/7 | 1 | 84.0 | +12.0 | â 2025-11-23: 84 (+12) |
| 56 | Buddy | 1/7 | 1 | 85.0 | +13.0 | â 2025-11-23: 85 (+13) |
| 57 | Ray Stoner | 3/7 | 3 | 85.7 | +13.7 | â 2026-03-29: 84 (+12) â 2026-03-08: 89 (+17) â 2025-12-20: 84 (+12) |
| 58 | Weebs | 1/7 | 1 | 86.0 | +14.0 | â 2026-02-28: 86 (+14) |
| 59 | John Simmers | 1/7 | 1 | 91.0 | +19.0 | â 2025-10-12: 91 (+19) |
| 60 | Ben Simmers | 1/7 | 1 | 92.0 | +20.0 | â 2025-10-12: 92 (+20) |
Generated from Firebase scorecards collection âĸ 60 players with handicaps