Recent Form Handicap System: Uses last 7 Beaver Creek rounds, averages best 5 scores.
Tee Box Rules:
| Rank | Player | Rounds | Best 5 Used | Avg Score | Avg To Par | Last 7 Rounds (â = used in avg) |
|---|---|---|---|---|---|---|
| 1 | Billy Reed | 7/7 | 5 | 70.4 | -1.6 | â 2026-01-11: 72 (0) â 2025-12-27: 68 (-4) â 2025-12-24: 70 (-2) â 2025-12-21: 71 (-1) 2025-12-20: 75 (+3) 2025-12-13: 72 (0) â 2025-12-07: 71 (-1) |
| 2 | Dirk Schultz | 3/7 | 3 | 70.7 | -1.3 | â 2025-12-24: 72 (0) â 2025-11-23: 71 (-1) â 2025-08-24: 69 (-3) |
| 3 | Owen Elliott | 1/7 | 1 | 71.0 | -1.0 | â 2025-08-31: 71 (-1) |
| 4 | Zach | 7/7 | 5 | 71.0 | -1.0 | â 2025-12-27: 73 (+1) â 2025-12-24: 73 (+1) 2025-12-20: 74 (+2) â 2025-12-07: 69 (-3) â 2025-11-23: 73 (+1) 2025-11-15: 73 (+1) â 2025-11-02: 67 (-5) |
| 5 | Devin Smith | 7/7 | 5 | 71.2 | -0.8 | â 2025-12-07: 72 (0) â 2025-11-23: 70 (-2) â 2025-10-18: 72 (0) 2025-09-14: 72 (0) 2025-09-07: 72 (0) â 2025-09-06: 71 (-1) â 2025-08-30: 71 (-1) |
| 6 | Chris Navarro | 3/7 | 3 | 72.3 | +0.3 | â 2025-11-23: 69 (-3) â 2025-10-18: 78 (+6) â 2025-09-14: 70 (-2) |
| 7 | Lamp | 6/7 | 5 | 72.8 | +0.8 | 2025-10-11: 76 (+4) â 2025-10-05: 73 (+1) â 2025-09-21: 74 (+2) â 2025-09-06: 72 (0) â 2025-08-31: 70 (-2) â 2025-08-30: 75 (+3) |
| 8 | Brandon | 6/7 | 5 | 73.2 | +1.2 | â 2025-11-23: 75 (+3) â 2025-11-15: 70 (-2) 2025-10-18: 78 (+6) â 2025-09-07: 76 (+4) â 2025-08-31: 73 (+1) â 2025-08-16: 72 (0) |
| 9 | Nik Steiner | 7/7 | 5 | 73.4 | +1.4 | â 2025-12-24: 76 (+4) â 2025-11-23: 72 (0) â 2025-11-22: 70 (-2) â 2025-11-02: 73 (+1) â 2025-11-01: 76 (+4) 2025-10-25: 79 (+7) 2025-10-18: 78 (+6) |
| 10 | Jaxson Schultz | 2/7 | 2 | 73.5 | +1.5 | â 2025-12-24: 72 (0) â 2025-11-23: 75 (+3) |
| 11 | Bernie Deane | 7/7 | 5 | 74.6 | +2.6 | â 2026-01-11: 77 (+5) â 2025-12-24: 73 (+1) 2025-12-21: 78 (+6) 2025-12-13: 82 (+10) â 2025-12-07: 73 (+1) â 2025-11-09: 74 (+2) â 2025-11-01: 76 (+4) |
| 12 | Randy Barnes | 3/7 | 3 | 74.7 | +2.7 | â 2025-12-24: 75 (+3) â 2025-12-20: 72 (0) â 2025-11-09: 77 (+5) |
| 13 | Kenny Smith | 4/7 | 4 | 74.8 | +2.8 | â 2025-12-24: 77 (+5) â 2025-11-23: 74 (+2) â 2025-11-09: 71 (-1) â 2025-10-11: 77 (+5) |
| 14 | Jeff Greencastle | 1/7 | 1 | 75.0 | +3.0 | â 2025-08-30: 75 (+3) |
| 15 | Piper | 5/7 | 5 | 75.2 | +3.2 | â 2025-12-24: 76 (+4) â 2025-12-20: 78 (+6) â 2025-12-13: 76 (+4) â 2025-12-06: 75 (+3) â 2025-11-23: 71 (-1) |
| 16 | Tyga | 7/7 | 5 | 75.6 | +3.6 | â 2026-01-11: 76 (+4) 2025-12-27: 78 (+6) â 2025-12-21: 77 (+5) 2025-12-20: 77 (+5) â 2025-12-13: 75 (+3) â 2025-12-07: 75 (+3) â 2025-11-23: 75 (+3) |
| 17 | Wags | 7/7 | 5 | 75.6 | +3.6 | â 2025-11-23: 78 (+6) 2025-11-16: 79 (+7) â 2025-11-15: 77 (+5) â 2025-11-09: 74 (+2) 2025-11-08: 79 (+7) â 2025-11-03: 72 (0) â 2025-11-02: 77 (+5) |
| 18 | Rostek | 1/7 | 1 | 76.0 | +4.0 | â 2025-12-06: 76 (+4) |
| 19 | Steve Mccausland | 4/7 | 4 | 76.0 | +4.0 | â 2025-09-14: 79 (+7) â 2025-09-13: 75 (+3) â 2025-09-07: 76 (+4) â 2025-08-24: 74 (+2) |
| 20 | Kevin Reiber | 1/7 | 1 | 76.0 | +4.0 | â 2025-09-21: 76 (+4) |
| 21 | Will Marquette | 7/7 | 5 | 76.2 | +4.2 | â 2025-11-23: 79 (+7) â 2025-11-22: 74 (+2) â 2025-11-15: 74 (+2) 2025-11-01: 80 (+8) â 2025-09-28: 75 (+3) 2025-09-01: 83 (+11) â 2025-08-23: 79 (+7) |
| 22 | Dan Brown | 6/7 | 5 | 76.2 | +4.2 | â 2026-01-11: 80 (+8) â 2026-01-04: 75 (+3) â 2025-12-21: 75 (+3) 2025-12-20: 80 (+8) â 2025-12-13: 76 (+4) â 2025-12-07: 75 (+3) |
| 23 | Frankie Corsi | 7/7 | 5 | 76.4 | +4.4 | 2026-01-11: 87 (+15) 2025-12-13: 84 (+12) â 2025-11-23: 74 (+2) â 2025-11-22: 75 (+3) â 2025-11-16: 82 (+10) â 2025-11-15: 74 (+2) â 2025-11-09: 77 (+5) |
| 24 | Josh Grudon | 2/7 | 2 | 76.5 | +4.5 | â 2025-12-20: 82 (+10) â 2025-12-07: 71 (-1) |
| 25 | Caleb | 5/7 | 5 | 76.6 | +4.6 | â 2025-11-23: 73 (+1) â 2025-09-27: 78 (+6) â 2025-09-01: 81 (+9) â 2025-08-30: 76 (+4) â 2025-08-23: 75 (+3) |
| 26 | Barclay Baile | 7/7 | 5 | 76.6 | +4.6 | â 2025-12-24: 78 (+6) â 2025-12-13: 82 (+10) â 2025-12-07: 75 (+3) â 2025-11-01: 70 (-2) 2025-10-04: 87 (+15) 2025-09-01: 82 (+10) â 2025-08-30: 78 (+6) |
| 27 | John Psillas | 7/7 | 5 | 76.6 | +4.6 | â 2025-11-15: 75 (+3) 2025-11-09: 81 (+9) â 2025-11-08: 80 (+8) â 2025-11-02: 76 (+4) â 2025-11-01: 77 (+5) â 2025-10-11: 75 (+3) 2025-10-04: 83 (+11) |
| 28 | Gamby | 4/7 | 4 | 77.3 | +5.3 | â 2025-09-06: 83 (+11) â 2025-08-31: 74 (+2) â 2025-08-23: 77 (+5) â 2025-08-16: 75 (+3) |
| 29 | Brett Baile | 7/7 | 5 | 77.4 | +5.4 | â 2026-01-11: 76 (+4) 2025-12-27: 82 (+10) â 2025-12-24: 81 (+9) â 2025-12-21: 74 (+2) 2025-12-20: 81 (+9) â 2025-12-13: 77 (+5) â 2025-12-07: 79 (+7) |
| 30 | Ethan Lester | 2/7 | 2 | 77.5 | +5.5 | â 2025-11-23: 79 (+7) â 2025-10-11: 76 (+4) |
| 31 | Kw | 7/7 | 5 | 77.6 | +5.6 | â 2025-12-27: 78 (+6) â 2025-12-24: 76 (+4) 2025-12-21: 83 (+11) â 2025-12-20: 78 (+6) â 2025-12-13: 80 (+8) 2025-12-07: 82 (+10) â 2025-11-23: 76 (+4) |
| 32 | Rhodes | 7/7 | 5 | 77.8 | +5.8 | 2026-01-11: 85 (+13) 2025-12-27: 81 (+9) â 2025-12-24: 75 (+3) â 2025-12-21: 76 (+4) â 2025-12-20: 80 (+8) â 2025-12-13: 79 (+7) â 2025-12-07: 79 (+7) |
| 33 | Andrew Caron | 1/7 | 1 | 78.0 | +6.0 | â 2025-11-23: 78 (+6) |
| 34 | Steve Miguel | 7/7 | 5 | 78.2 | +6.2 | 2026-01-11: 83 (+11) 2025-11-08: 83 (+11) â 2025-10-04: 79 (+7) â 2025-09-28: 80 (+8) â 2025-09-27: 76 (+4) â 2025-09-21: 75 (+3) â 2025-09-06: 81 (+9) |
| 35 | Carlon Greencastle | 1/7 | 1 | 79.0 | +7.0 | â 2025-08-30: 79 (+7) |
| 36 | Ira Pearlman | 7/7 | 5 | 79.0 | +7.0 | â 2025-12-27: 82 (+10) â 2025-11-23: 79 (+7) 2025-11-22: 82 (+10) â 2025-11-15: 81 (+9) â 2025-11-09: 78 (+6) â 2025-11-08: 75 (+3) 2025-11-02: 83 (+11) |
| 37 | Todd Parks | 7/7 | 5 | 79.2 | +7.2 | â 2025-12-24: 81 (+9) 2025-12-21: 85 (+13) 2025-12-20: 82 (+10) â 2025-12-13: 78 (+6) â 2025-12-07: 80 (+8) â 2025-12-06: 79 (+7) â 2025-11-15: 78 (+6) |
| 38 | Tim Ross | 2/7 | 2 | 79.5 | +7.5 | â 2025-12-06: 79 (+7) â 2025-10-05: 80 (+8) |
| 39 | H | 7/7 | 5 | 79.6 | +7.6 | â 2026-01-11: 80 (+8) â 2025-12-27: 83 (+11) 2025-12-21: 83 (+11) 2025-12-20: 85 (+13) â 2025-12-13: 82 (+10) â 2025-12-07: 77 (+5) â 2025-12-06: 76 (+4) |
| 40 | Brian Crabtree | 1/7 | 1 | 80.0 | +8.0 | â 2025-11-09: 80 (+8) |
| 41 | Trey | 1/7 | 1 | 80.0 | +8.0 | â 2025-12-24: 80 (+8) |
| 42 | Brian Hendricks | 7/7 | 5 | 80.2 | +8.2 | â 2026-01-11: 80 (+8) â 2025-12-27: 79 (+7) 2025-12-20: 86 (+14) â 2025-12-13: 81 (+9) â 2025-12-07: 81 (+9) â 2025-11-23: 80 (+8) 2025-11-22: 81 (+9) |
| 43 | Kevin Simmers | 7/7 | 5 | 80.6 | +8.6 | â 2025-11-23: 80 (+8) â 2025-11-15: 81 (+9) â 2025-11-01: 79 (+7) 2025-10-12: 83 (+11) 2025-09-27: 86 (+14) â 2025-09-14: 82 (+10) â 2025-08-31: 81 (+9) |
| 44 | Phil Mustache | 3/7 | 3 | 80.7 | +8.7 | â 2025-10-11: 79 (+7) â 2025-08-31: 83 (+11) â 2025-08-30: 80 (+8) |
| 45 | Dave Miccoli | 1/7 | 1 | 81.0 | +9.0 | â 2025-09-14: 81 (+9) |
| 46 | Steve Slagel | 3/7 | 3 | 82.0 | +10.0 | â 2025-10-11: 82 (+10) â 2025-10-05: 85 (+13) â 2025-09-21: 79 (+7) |
| 47 | Mullen | 1/7 | 1 | 82.0 | +10.0 | â 2025-10-12: 82 (+10) |
| 48 | Matt Starobin | 2/7 | 2 | 82.0 | +10.0 | â 2025-10-18: 81 (+9) â 2025-09-14: 83 (+11) |
| 49 | Cade | 1/7 | 1 | 82.0 | +10.0 | â 2025-11-23: 82 (+10) |
| 50 | Brian Auman | 1/7 | 1 | 83.0 | +11.0 | â 2026-01-11: 83 (+11) |
| 51 | Mark Nee | 6/7 | 5 | 83.4 | +11.4 | â 2025-12-27: 83 (+11) 2025-12-13: 92 (+20) â 2025-11-15: 82 (+10) â 2025-11-08: 79 (+7) â 2025-10-04: 86 (+14) â 2025-09-21: 87 (+15) |
| 52 | Ray Stoner | 1/7 | 1 | 84.0 | +12.0 | â 2025-12-20: 84 (+12) |
| 53 | Kyle PA | 1/7 | 1 | 84.0 | +12.0 | â 2025-11-23: 84 (+12) |
| 54 | Buddy | 1/7 | 1 | 85.0 | +13.0 | â 2025-11-23: 85 (+13) |
| 55 | Pete Heck | 1/7 | 1 | 85.0 | +13.0 | â 2025-09-13: 85 (+13) |
| 56 | John Simmers | 1/7 | 1 | 91.0 | +19.0 | â 2025-10-12: 91 (+19) |
| 57 | Ben Simmers | 1/7 | 1 | 92.0 | +20.0 | â 2025-10-12: 92 (+20) |
Generated from Firebase scorecards collection âĸ 57 players with handicaps